Inventory of the Goods and Chattels of the Estate of John J. Frierson
Sumter District Jan 1840

Negroes			Value	Location
Aaron				500	Wyboo
Amelia				625	Cherry Vale
Amy					700	Wyboo
Amy & her child		175	Cherry Vale
Anthony				700	Wyboo
Bacchus				850	Taw Caw
Big Bellar (Invalid)		1	Wyboo
Big Billy			200	Wyboo
Big Billy Isaac		850	Taw Caw
Big Brutus			575	Cherry Vale
Big Dafney			250	Taw Caw
Big Hardy			1400	Cherry Vale
Big Phebe			250	Cherry Vale
Binky				600	Taw Caw
Bob					750 	Rural Plains Residence
Cashius				850	Wyboo
Cato				775	Cherry Vale
Cato				600	Cherry Vale
Celia				500	Wyboo
Claisar				1400	Cherry Vale
Clara				520	Rural Plains Residence
Cuffee				750	Cherry Vale
Cusiah				500	Wyboo
Cyrence				275	Rural Plains Residence
Davy				500	Wyboo
Dempsey				600	Wyboo
Dick				150	Wyboo
Dina				150	Wyboo
Doll				600	Wyboo
Dover				500	Wyboo
Driver Isaac			1200	Taw Caw
Edward				775	Rural Plains Residence
Ellen				250	Wyboo
Flora				600	Wyboo
Gabriel				200	Wyboo
George				750	Cherry Vale
Glasgow				250	Wyboo
Gracey				300	Wyboo
Hannah				150	Cherry Vale
Harriet				550	Taw Caw
Harriet Daniel			600	Taw Caw
House Cyrence			475	Rural Plains Residence
Infant				50	Wyboo
Infant Priscilla		100	Wyboo
Isham				1180	Wyboo
Jack				800	Wyboo
James				600	Wyboo
Jane				275	Wyboo
Jolly				500	Wyboo
Juno				150	Wyboo
Lavinia				200	Wyboo
Letty				500	Wyboo
Letty Will			850	Taw Caw
Lincoln				600	Wyboo
Little Bellar			100	Wyboo
Little Caesar			200	Wyboo
Little Cyrus			500	Wyboo
Little Dafney			200	Rural Plains Residence
Little Fed			100	Wyboo
Little Louisa			600	Taw Caw
Little Nancy			350	Wyboo
Lorena				600	Taw Caw
Lucretia				500	Wyboo
Lucy				200	Wyboo
Margaret				150	Wyboo
Martha				300	Wyboo
Mary				300	Taw Caw
Menus				450	Wyboo
Milo				833	Cherry Vale
Mira				250	Taw Caw
Mira Will			850	Taw Caw
Molly				300	Wyboo
Nanny				400	Taw Caw
Nero				400	Wyboo
Old Nancy			100	Wyboo
Osborn				500	Taw Caw
Paul				50	Cherry Vale
Peggy				250	Rural Plains Residence
Peggy				400	Wyboo
Plato				850	Taw Caw
Polly				600	Wyboo
Priscilla			600	Wyboo
Rachel				600	Cherry Vale
Ritta				350	Wyboo
Rose				400	Rural Plains Residence
Sampson				900	Taw Caw
Sarah				625	Rural Plains Residence
Scripio				250	Rural Plains Residence
Shaney				362	Rural Plains Residence
Simon				850	Taw Caw
Solomon				100	Wyboo
Stephen				700	Taw Caw
Tenah				650	Taw Caw
Washington			850	Taw Caw
William				450	Wyboo
Winter				800	Cherry Vale

 

** unknown what the meaning of these 3 entries mean


Last Update: 10/2008
Web Author: EE Vaughn
Copyright ©2000 by Pastense2 - ALL RIGHTS RESERVED