Volume # ...page # ....date..............Series
| Duncan, John to David Bailey, Trustee of Ann Bailey, Bill of Sale for a slave named Mey, a Carpenter by trade. | 004P | 239 | 1818/07/20 | S213003 |
| Duncan, John to Thomas Gadsden, Bill of Sale for a slave named Johnny, a Bricklayer. | 004X | 238 | 1823/01/23 | S213003 |
| Duncan, John to William Kuhnhardt and William Clarkson, Bill of Sale for a slave named William, a Carpenter. | 004F | 311 | 1813/04/15 | S213003 |
| Dupont, John to Luis Gabriel Reynard, Bill of Sale for a slave named Will, a Bricklayer. | 004P | 217 | 1818/06/13 | S213003 |
| Dupree, Benjamin and Robert Little, Trustees for Joseph Baker and Mary Baker to Nathan Foster, Bill of Sale for a slave named Dick, a Carpenter. | 005G | 80 | 1827/08/15 | S213003 |
| Dyzell, Benjamin James of Colleton District to Daniel Browne, Bill of Sale for a slave named Ben, a Bricklayer. | 005D | 209 | 1826/06/15 | S213003 |
| Ehrick, John Mathias to Hannah Crowly, Bill of Sale for a slave named Thom, a Cooper. | 004S | 310 | 1820/04/26 | S213003 |
| Ellis, Gabriel L. to Thomas S. Nickerson, Bill of Sale for a slave named Peter, about 30 years, an Engineer, sound and healthy. | 004S | 223 | 1820/01/24 | S213003 |
| Enslow, Joseph S. to Benjamin Smith, Bill of Sale for the slaves Sam and John, Coopers by trade, Lucey and her 3 children, John Sarah and Mary. | 004D | 82 | 1810/12/18 | S213003 |
| Ferguson, John and others to George MaCauley, Jr., Bill of Sale for a slave named James Pritchard, a Taylor by trade. | 004V | 369 | 1822/02/04 | S213003 |
| Ferguson, John to John C. Berle, Bill of Sale for a slave named George Stevens, a Tailor. | 003X | 536 | 1808/01/12 | S213003 |
| Ferguson, John to William McFarland, Bill of Sale for a slave named Walter, a Tailor. | 006D | 149 | 1854 | S213003 |
| Ferguson, John, Edward Sebring and Hugh W. Ferguson to Samuel Burbank, Bill of Sale for a slave named George Stevens, a Tailor by trade | 005O | 779 | 1835/10/26 | S213003 |
| Fickling, Sarah of the town of Beaufort to Francis Carmand, Bill of Sale for a slave named Jacob, about 19 years old, a Tailor. | 005A | 214 | 1824/07/09 | S213003 |
| Fitzpatrick, Edmund of St. James Goose Creek to Daniel Strobel, Bill of Sale for 2 slaves Jacob and Tom, Tanners by Trade. | 004P | 113 | 1818/04/02 | S213003 |
| Flud, Edward, Exor. of A. Flud to Edward W. Mathews, Bill of ale for 9 slaves, including Simon, a Carpenter. | 004S | 386 | 1820/07/20 | S213003 |
| Fogartie, Edward to Henry Willis, Bill of Sale for a slave named Nat, a Bricklayer by trade. | 005A | 141 | 1824/04/24 | S213003 |
| Fogartie, James to Thomas Bennett, Jr., Bill of Sale for a slave named Bob or Robert, a Carpenter by trade. | 005T | 272 | 1838/01/18 | S213003 |
| Forgartie, Edward and Robert E. Sutton, otherwise called, Fogartie and Sutton to Henry Willis, Bill of Sale for the slaves Jim and Harry, Bricklayers by trade. | 002Q | 739 | 1789/08/20 | S213003 |
| Fraser, John to Holcombe Peck and Co., Bill of Sale for a Half Interest in 10 slaves, who are Wharf Building Hands. | 006B | 214 | 1847/04/01 | S213003 |
| Fraser, John to John Stent, Bill of Sale for a slave named Ben, a Carpenter. | 005W | 64 | 1839/09/12 | S213003 |
| Frazer, John M. to Dr. Philip Prioleau, Bill of Sale for a slave named Ceaser, about 30 or 35 years of age and a Carpenter by trade. | 005W | 64 | 1839/09/12 | S213003 |
| Fripp, Isaac of St. Helena Parish, District of Beaufort to David Lopez, Bill of Sale for a slave named Kit or Christopher, a Carpenter by trade. | 004A | 301 | 1809/07/19 | S213003 |
| Gadsden, Thomas N. to Benjamin F. Morrison and Obidiah Berry, Bill of Sale for a slave named Andrew, warranted sound, and a Taylor by trade. | 005W | 63 | 1839/09/12 | S213003 |
| Gaillard, Theodore to Floride Peyre, Bill of Sale for 19 slaves, including a Carpenter named Jack. | 005T | 137 | 1837/03/18 | S213003 |
| Galliot, Alexis to H. F. Brandt, Bill of Sale for a slave named Salon, a Cigar Maker, about 55 years old. | 004P | 480 | 1819/03/11 | S213003 |
| Garden, Alexander to George Morgan Gibbs,Bill of Sale for 116 slaves including Daphne, a Nurse. | 004F | 466 | 1813/11/03 | S213003 |
| Gibbes, Emma Augusta to John Howard, Bill of Sale for a slave named Charles, a Bricklayer; known to be subject to Rheumatism. | 005T | 203 | 1837/06/30 | S213003 |
| Gibbes, George Morgan, Admor. of Thomas Gibbes to Charles Drayton, Jr., Bill of Sale for a slave named John, a Carpenter. | 006C | 379 | 1852/01/03 | S213003 |
| Gibbes, Sarah P. to I. Rieve Gibbes, Bill of Sale for a slave named John, a Carpenter, about 26 years and Lewis, a Drayman, about 24 years old. | 004F | 304 | 1813/04/07 | S213003 |
| Gibbs, William Hasell to James Black, Bill of Sale for a Mustee slave named John, a Shoemaker. | 006D | 311 | 1855/04/06 | S213003 |
| Gillon, Ann P. to Francis Mulligan, Bill of Sale for a slave named Tom, a Carpenter. | 004S | 208 | 1820/01/03 | S213003 |
| Glen, Sarah Ann to Dr. Thomas G. Prioleau, Bill of Sale for a slave named William, about 30 years old, a good Carpenter, waranted sound. | 004S | 383 | 1820/07/18 | S213003 |
| Glover, Henry C. to Daniel Broughton, Bill of Sale for a slave named Fortune, a Carpenter, and Cudjoe, a Prime Field Hand. | 004I | 220 | 1814/08/29 | S213003 |
| Glover, Wilson M. to Dr. H. C. Glover, Bill of Sale for a slave named Boatswain, a Carpenter, about 50 years old and Hannah, about 50 years old. | 006C | 239 | 1851/02/21 | S213003 |
| Glover, Wilson M. to Dr. Henry Charles Glover,Bill of Sale for a slave named Boatswain, a Carpenter, about 50 years old and Hannah, a Field Hand, about 50 years old. | 004M | 140 | 1817/03/14 | S213003 |
| Godfrey, John G. to Francis G. Deliesseline, Esq. Bill of Sale for a 22 years old slave named Toney, a Shoemaker and House Servant, and Quash, about 35 years old. | 003P | 11 | 1800/03/12 | S213003 |
| Gordon, John to James Hamilton Couper and James Hamiltob, Bill of Sale for a slave named Peter, a Carpenter, warranted sound. | 005W | 370 | 1841/10/16 | S213003 |
| Graham, Elizabeth of St. Peters Parish, Beaufort District to Christopher Atkinson, Bill of Sale for a slave named Jack, a Seaman and Pilot, about 35 years old. | 004S | 441 | 1820/10/25 | S213003 |
| Greneker, M. to Joseph Bellinger, Trustee for Mrs. Lucia Pinckney, Bill of Sale for a slave named Sarah, about 30 years old, a Cook, Washer and Ironer. | 004V | 190 | 1821/05/26 | S213003 |
| Grimki, John F. to antonio Dellatorre, Bill of Sale for a slave named Jenny, a Seamtressm and her Mulatto child named Daniel. | 004V | 139 | 1821/04/17 | S213003 |
| Habersham, Richard W. to George A. Mathewes, Bill of Sale for a slave named Jim, a Carpenter. | 004P | 67 | 1818/02/23 | S213003 |
| Hagan, Alexander to Francis Withers, Bill of Sale for a slave named Emma, aged about 30, warranted sound and also a Complete Seamstress. | 005G | 414 | 1828/12/06 | S213003 |
| Hagan, Rosanna to Elizabeth Covancy, Bill of Sale for a slave named Milly, a Cook as well a a Spinner and Weaver. | 005O | 81 | 1832/05/07 | S213003 |
| Ham, Jesse to Jane Wightman, Bill of Sale for a slave named Charnall, about 21 years old, a Gun and Lock Smith, with Deed of Assignment to Dr. William Michel. | 004M | 110 | 1817/02/21 | S213003 |
| Hanahan, John to Albert Elfe, Bill of Sale for a slave named James, a Carpenter by trade. | 004M | 95 | 1817/02/01 | S213003 |
| Hannahan, Samuel to John S. Jones, Bill of Sale for a slave named Jim, a Carpenter bout 40 years old. | 006D | 109 | 1854/03/11 | S213003 |
| Happoldt, John George to John Michael Happoldt and John Philip Happoldt, Bill of Sale for a slave named Punch, a Butcher by trade, 2 horses and all right and title to a Butchers stall no. 44 in the market near Prioleau Wharf. | 006A | 79 | 1843/08/04 | S213003 |
| Harby, Henry J. to Abraham Morse and David C. Levy, Trustees of Leah Tobias now Leah Harby, Bill of Sale for a slave named Bristol, a Blacksmith, and Aaron, a House Servant. | 004I | 333 | 1815/03/14 | S213003 |
| Haskell, W. E. to John G. Seabrook, Bill of Sale for 7 slaves, including Prince, a Carpenter and old Rose, superannuated. | 005O | 205 | 1833/01/02 | S213003 |
| Hayne, Emily to Abraham Wilson, Bill of Sale for 39 slaves, including William, a Carpenter. | 006C | 279 | 1851/04/10 | S213003 |
| Hayne, Susan S. to Albert Elfe, Bill of Sale for a slave named David, a Carpenter by trade. | 004P | 306 | 1818/09/25 | S213003 |
| Heilbron, James to Thomas Winstanley and James Bampfield, Trustees of Thomas Bampfield and Sarah Bampfield, Bill of Sale for a slave named paris, a Complete Barbar and Hair Dresser. | 003N | 336 | 1802/03/27 | S213003 |
| Helfried, John to Maria Elizabeth Van Eyserin, Bill of Sale for a slave named Diana, about 40 years old, a Cook and House Servant. | 005T | 506 | 1839/03/04 | S213003 |
| Hendlen, James of Black Mingo, Georgetown District to Archibald McCleran of Georgetown, Bill of Sale for 3 slaves named Will, Harry and George, a Cooper. | 006D | 116 | 1854/03/15 | S213003 |
| Henrickson, Betje to Maria C. Faber, Bill of Sale for a slave named Dick, a House Carpenter. | 005O | 865 | 1836/03/09 | S213003 |
| Henry, Amelia to Benjamin Smith and George B. R. Sibley, Bill of Sale for a slave naemd John, a Painter, about 21 years old. | 006D | 466 | 1856/04/08 | S213003 |
| Henry, Charles to Peter Simpson, a Free Black man and his wife, Hagar, Bill of Sale for a slave named Jack, a Carpenter by trade. | 005G | 124 | 1827/12/07 | S213003 |
| Henry, Judith J. to Henry D. Walker, Bill of Sale for a Mulatto slave named Joe, about 26 years old, a House Carpenter by trade. | 004M | 104 | 1817/02/12 | S213003 |
| Hersey, Samuel Jones to William McFarland, Bill of Sale for a slave named John, a Taylor by trade, warranted sound | 003X | 322 | 1807/01/19 | S213003 |
| Heyward, N. W. to Henry Gourdin, Bill of Sale for a slave named Tom, a Cook. | 004P | 62 | 1818/02/19 | S213003 |
| Holmes, John V. John McKie, Bill of Sale for a slave named Ben, a Bricklayer. | 004P | 153 | 1818/04/25 | S213003 |
| Hopkins, Ebenezer to Louis Monner, Bill of Sale for a slave named Ben, a Barber by trade. | 005A | 318 | 1825/01/25 | S213003 |
| Horlbeck, Henry to J. Drayton Dawson, Bill of Sale for a slave named Charity, a Cook, warranted sound. | 005O | 690 | 1835/04/21 | S213003 |
| Huger, Alfred to John Gordon, Bill of Sale for 40 slaves. | 005A | 525 | 1825/07/25 | S213003 |
| Huger, Ann to Alfred Huger, Bill of Sale for 40 slaves. | 006A | 559 | 1846/02/25 | S213003 |
| Huger, Benjamin, M. D. to Edward Sebring, Bill of Sale for a slave named Abram, about 23 years old, a Taylor by trade. | 004I | 344 | 1815/03/27 | S213003 |
| Hurst, Charles to Eliza Huger, Martha Huger and Sarah Huger, Bill of Sale for a slave named Priscilla, a Cook. | 004D | 22 | 1810/09/04 | S213003 |
| Inglesby, William H. Admor. of Newman Kershaw to John Phinizy, Bill of Sale for a slave named Peter, a Bricklayer and Plasterer, with Deed of assignment to Mrs. Maria Weston. | 005T | 523 | 1839/03/20 | S213003 |
| Inglesby, William H., Admor. of Newman Kershaw to John F. Blacklock, Bill of Sale for a slave named John Miller, a Painter by trade. | 004S | 5 | 1819/03/18 | S213003 |
| Ingraham, D. N. and Eliza R. Ingraham to John B. Whaley, Bill of Sale for 4 slaves named Harry, Silver, an Infant and Tamer, a Seamstress. | 004S | 6 | 1819/03/18 | S213003 |
| Izard, Henry to Henry William DeSaussure, Bill of Sale for a slave named Philip, a Carpenter. | 005T | 187 | 1837/06/07 | S213003 |
| Jacobs, Hyman to H. A. Cohrs, Bill of Sale for a Mulatto slave named John, 20 years old, a Taylor by trade. | 004F | 38 | 1812/02/22 | S213003 |
| Jahan, Joseph and Peter Labaussay, Exors. of Nicholas Poulnot to William Cooper, Bill of Sale for a slave named Daniel, a Shoemaker. | 005W | 286 | 1841/02/20 | S213003 |
| Jahan, Joseph and Peter Labayssay, Exors. of N. Poulnot to Louisa Chevielette, Bill of Sale for a slave named John, a Shoemaker. | 005W | 285 | 1841/02/19 | S213003 |
| Jarain, Peter and Co. to John Dumaine, Bill of Sale for 2 slaves named Munday, a Cooper, and Stephen. | 005W | 285 | 1841/02/19 | S213003 |
| Johnson, Allan to John Misham, a Free Colored Man, Bill of sale for a slave named Tom, a Sailmaker by trade. | 006D | 572 | 1857/02 | S213003 |
| Jones, Jehu to Peter Gowan, Bill of Sale for a slave names Richard, a Tailor by trade, warranted sound. | 003X | 407 | 1807/06/05 | S213003 |
| Karwon, Thomas, Admor. of Daniel Latham, Jr. to Thomas H. Deas, Bill of Sale for a slave named John, a Tailor by trade. | 005O | 167 | 1832/09/12 | S213003 |
| Kenny, Thomas to Charles Kenny, Bill of Sale for a slave named Dandy, a Blacksmith by trade. | 004M | 333 | 1817/07/29 | S213003 |
| Ker, John Cessford to Col. Arthur P. Hayne, Bill of Sale for a slave named James (Dickson), a Carpenter by trade. | 004M | 256 | 1817/05/28 | S213003 |
| Ker, John Cessford to Col. Arthur P. Hayne, Bill of Sale for a slave named James Spencer, a Carpenter. | 004P | 216 | 1818/06/13 | S213003 |
| Ker, John Cessford to Col. Arthur P. Hayne, Bill of Sale for a slave named Robert, a Carpenter by trade. | 005O | 165 | 1832/08/18 | S213003 |
| Kincaid, George to Kimmy and Sailor, Bill of Sale for 3 slaves named Harry, Sandy and Liverpool, Carpenters by trade. | 004X | 359 | 1823/05/28 | S213003 |
| King, Mitchell to Margaret Haig and Eliza Haig, Bill of Sale for one Moriety of the slaves Harry, George, Billy, a Cooper, Grace and her children, George and Pierce. | 004S | 44 | 1819/04/14 | S213003 |
| Kirkland, Joseph to Dr. Joseph Glover, Bill of Sale for a slave named Billy, a Bricklayer. | 005W | 197 | 1840/08/04 | S213003 |
| Lacoste, Eleanore T. to Michell Lavinundire, Bill of Sale for a Mestizo Slave named John Marie, a Marriner and Cook, about 30 years old, warranted sound and healthy. | 005W | 197 | 1840/08/04 | S213003 |
| Lawton, Alexander J. of St. Peters Parish, Beaufort District to Albert Elfe, Bill of Sale for a slave named Charlotte, about 43 years old and her son Dick, a House Carpenter, about 21 years old, and her daughter Hester, about 3 years old. | 005W | 196 | 1840/08/04 | S213003 |
| Leary and Thomas to John Robinson, Bill of sale for a male slave named Lot, a Tanner by trade, about 24 years old. | 005W | 196 | 1840/08/04 | S213003 |
| Leland, A. W. to Mrs. Frances Watkinson, Bill of Sale for Toomer, Bill of Sale for a Slave named Diana and her dau a slave named Sally and her 2 children named Gingo and wghter, Louisa, Illiam. | 005W | 198 | 1840/08/04 | S213003 |
| Lessessne, Hannah to Maurice Brown, a Free Black, Bill of Sale for a Mulatto slave named Maurice, 30 years old and a Carpenter. | 005W | 198 | 1840/08/04 | S213003 |
| Levy, Elias to Lyon Levy, Bill of Sale for a slave named James, a Shoemaker and a slave named Peter. | 002Q | 274 | 1781/10/03 | S213003 |
| Levy, Jacob C., Exor. of M. C. Levy to James D. Johnston, Bill of Sale for a slave named Tommy, a Jobbing Tailor. | 005O | 549 | 1834/09/24 | S213003 |
| Levy, L.L. to William McFarland, Bill of Sale for a slave named Jacob, warranteed sound and healthy, a good Taylor and a fine Coat Maker. | 003X | 549 | 1808/02/12 | S213003 |
| Levy, Solomon to Hannah Davis, Bill of Sale for a slave named Joe, about 24 years old, accustomed to House Work, understands the management of Horses, Cooks well and is acquainted with the Art of House Painting. | 005A | 426 | 1825/04/14 | S213003 |
| Lewis, John to William Smith, Bill of Sale for a slave named Jim, a Cooper by trade | 005T | 502 | 1839/03/02 | S213003 |
| Lightwood, E. to Henry D. Walker, Bill of Sale for a slave named Selina, about 21 years old, Carpenter by trade, warranted sound and healthy. | 005A | 11 | 1823/09/27 | S213003 |
| Lockwood, Joshua Jr. to Stepehn Lee, Bill of Sale for a slave named Jockey or Jack, a Carpenter by trade. | 004S | 359 | 1820/06/21 | S213003 |
| Lockwood, Joshua W. to Regina A. Lockwood, Bill of sale for a slave named Charles, a Laborer, and Ned, a Blacksmith. | 004M | 290 | 1817/06/24 | S213003 |
Last Update:
10/2008
Web Author: EE Vaughn
Copyright
©2001 by Pastense2 - ALL RIGHTS RESERVED